Description
600ml Spray Gun
Specifications
| Air Pressure | 3.0bar(43Psi) |
|---|---|
| Air Inlet | 1/4” |
| Pattern Width | 24 cm |
| Air Consumption | 6-11 CFM |
| Cup Capacity | 600 ml |
| Fluid Nozzle avaliable | 1.4 mm |
| Weight | 0.6 Kgs |
600ml Spray Gun
| Air Pressure | 3.0bar(43Psi) |
|---|---|
| Air Inlet | 1/4” |
| Pattern Width | 24 cm |
| Air Consumption | 6-11 CFM |
| Cup Capacity | 600 ml |
| Fluid Nozzle avaliable | 1.4 mm |
| Weight | 0.6 Kgs |
Reviews
There are no reviews yet.