Description
52cc Earth Auger
Specifications
| Engine | Single Cylinder 2 | Stroke Air Cooled |
|---|---|
| Engine Displacement | 52cc |
| Rated Input Power | 1.9HP |
| Fuel Tank Capacity | 1200 ml |
| Idling Speed | 2800 – 3200 rpm |
| Diameter of Drill Bit | 150mm |
| Weight | 9 Kgs |
52cc Earth Auger
| Engine | Single Cylinder 2 | Stroke Air Cooled |
|---|---|
| Engine Displacement | 52cc |
| Rated Input Power | 1.9HP |
| Fuel Tank Capacity | 1200 ml |
| Idling Speed | 2800 – 3200 rpm |
| Diameter of Drill Bit | 150mm |
| Weight | 9 Kgs |
We are a South India–based retail and e-commerce company offering a wide range of power tools, cleaning equipment, automotive tools, survey instruments, and construction equipment. We are committed to delivering world-class products backed by reliable service.
©2026. Saidev Enterprise. All Rights Reserved.
Developed at BlazeHexa

Reviews
There are no reviews yet.