Description
52cc Earth Auger
Specifications
| Engine | Single Cylinder 2 | Stroke Air Cooled |
|---|---|
| Engine Displacement | 52cc |
| Rated Input Power | 1.9HP |
| Fuel Tank Capacity | 1200 ml |
| Idling Speed | 2800 – 3200 rpm |
| Diameter of Drill Bit | 150mm |
| Weight | 9 Kgs |
52cc Earth Auger
| Engine | Single Cylinder 2 | Stroke Air Cooled |
|---|---|
| Engine Displacement | 52cc |
| Rated Input Power | 1.9HP |
| Fuel Tank Capacity | 1200 ml |
| Idling Speed | 2800 – 3200 rpm |
| Diameter of Drill Bit | 150mm |
| Weight | 9 Kgs |
Reviews
There are no reviews yet.