Description
VRD
Light Weight & Portable
Energy Saver
Precise ARC
High Penetration
ARC Stability
Specifications
| Input Supply(V) | 1Ph – 230V / 2Ph & 3Ph 415V ±15% |
|---|---|
| Frequency(Hz) | 50/60 |
| Input Current | 37A -1Ph /15A 3Ph |
| Power (KVA) | 8.5 KVA -1Ph / 6.2 KVA -2Ph & 14 KVA -3Ph |
| No-load Voltage(V) | 72 |
| O.P. Current Range(A) | 30-400A |
| Duty Cycle (%) | 40% |
| Welding Rod(mm) | 2.5-4.0 |
| No Load consumption(W) | 70 |
| Efficiency(%) | 85 |
| Power factor | 0.93 |
| Housing Protection Grade | IP21 |
| Insulation grade | F |
| Approx Weight (kg) | 10 |





Reviews
There are no reviews yet.