Description
VRD
Light Weight & Portable
Energy Saver
Precise ARC
High Penetration
ARC Stability
Specifications
| Input Supply(V) ±15% | 1Ph – 230V / 2Ph 415V |
|---|---|
| Frequency(Hz) | 50/60 |
| Input Current | 28A -1Ph /18A 2Ph |
| No-load Voltage(V) | 72 |
| O.P. Current Range(A) | 20-250A |
| Rated Duty Cycle (%) | 60 |
| Rated output voltage(V) | 30 |
| Welding Rod(mm) | 1.6-3.15 |
| No load Consumption(w) | 28 |
| Efficiency(%) | 80 |
| Power factor | 0.73 |
| Housing Protection Grade | IP21 |
| Insulation grade | F |
| Approx Weight (kg) | 4.5kg |





Reviews
There are no reviews yet.